<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Map Monde: Google Maps of Europe, travel advices, European countries review.</title>
	<atom:link href="http://www.mapmonde.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mapmonde.org/blog</link>
	<description>Be ready for the trip!</description>
	<lastBuildDate>Mon, 17 Oct 2011 20:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kharkov is one of the biggest cities in Ukraine</title>
		<link>http://www.mapmonde.org/blog/kharkov-is-one-of-the-biggest-cities-in-ukraine.html</link>
		<comments>http://www.mapmonde.org/blog/kharkov-is-one-of-the-biggest-cities-in-ukraine.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=418</guid>
		<description><![CDATA[The history of Kharkov city lies in the middle of the 17th century, when Cossacks established themselves in Slobozhanschyna and since then it has been one of the biggest commercial and cultural centers in Ukraine, with a population of 1.7 million inhabitants. Kharkov is located at the confluence of the Kharkov, Lopan and Uda.
The city [...]]]></description>
			<content:encoded><![CDATA[<p>The history of <a href="http://ua-traveling.com/en/information/Kharkiv_Ukraine">Kharkov city</a> lies in the middle of the 17th century, when Cossacks established themselves in Slobozhanschyna and since then it has been one of the biggest commercial and cultural centers in Ukraine, with a population of 1.7 million inhabitants. Kharkov is located at the confluence of the Kharkov, Lopan and Uda.<br />
The city of Kharkov was the cradle of the Ukrainian intelligentsia. Most of the first literary works in the Ukrainian language were written in Kharkov city. Also, in Kharkov were the first performances of the Ukrainian theater. From December 1919 to June 1934 Kharkov was the capital of Soviet Ukraine. The revival of Ukrainian culture began in 1920-1930.<br />
Kharkov &#8211; is the largest city in eastern Ukraine, with a population of around a million and a half people.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/kharkov-is-one-of-the-biggest-cities-in-ukraine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Naples</title>
		<link>http://www.mapmonde.org/blog/the-naples.html</link>
		<comments>http://www.mapmonde.org/blog/the-naples.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[naples]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=412</guid>
		<description><![CDATA[The Naples was found by the ancient Greeks in the eighth century before Christ. Approximately in the year three hundred twenty seven the town ​​was captured by the Romans. After the Roman Empire has collapsed, the city passed from province to province from the Norman Sicily to Charles of Anjou and from one royal family [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_412" style="width:100%; height:300px;"></div>
<p>The Naples was found by the ancient Greeks in the eighth century before Christ. Approximately in the year three hundred twenty seven the town ​​was captured by the Romans. After the Roman Empire has collapsed, the city passed from province to province from the Norman Sicily to Charles of Anjou and from one royal family to another form the Habsburgs, to the Bourbons, Napoleon.<span id="more-412"></span></p>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.mapmonde.org/blog/wp-content/uploads/2011/07/port-of-naples.jpg"><img style="margin: 10px;" title="port-of-naples" src="http://www.mapmonde.org/blog/wp-content/uploads/2011/07/port-of-naples-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">port-of-naples</p></div>
<p>In the year one thousand eight hundreds sixty Naples has became a part of Italy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/the-naples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.1420358 -81.7948103</georss:point><geo:lat>26.1420358</geo:lat><geo:long>-81.7948103</geo:long>	</item>
		<item>
		<title>Milano</title>
		<link>http://www.mapmonde.org/blog/milano.html</link>
		<comments>http://www.mapmonde.org/blog/milano.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[milano]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=401</guid>
		<description><![CDATA[Milan is the city that was founded in the sixth-fifth century before Christ by Gallic people. But in the year two hundred twenty three before Christ the city was conquered by the Romans, and its name was changed into Mediolanum, that means &#8220;The one in the Middle&#8221;. The Ambrosia picture gallery is a building that [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_401" style="width:100%; height:300px;"></div>
<p>Milan is the city that was founded in the sixth-fifth century before Christ by Gallic people. But in the year two hundred twenty three before Christ the city was conquered by the Romans, and its name was changed into Mediolanum, that means &#8220;The one in the Middle&#8221;. <span id="more-401"></span>The Ambrosia picture gallery is a building that consists of twenty four rooms, where you can find paintings made by such artists as Botticelli, Titian, Leonardo, Caravaggio, Breughel and others people of art.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/milano.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.463681 9.1881714</georss:point><geo:lat>45.463681</geo:lat><geo:long>9.1881714</geo:long>	</item>
		<item>
		<title>Spain</title>
		<link>http://www.mapmonde.org/blog/spain.html</link>
		<comments>http://www.mapmonde.org/blog/spain.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=392</guid>
		<description><![CDATA[Spain occupies the biggest part of the Iberian Peninsula, the southern point of which is separated from Africa, only by a narrow strip of the Gibraltar Strait (whose width is approximately fourteen kilometers). From located in the neighborhood France, Spain is separated only by the great and hard to get Pyrenees Mountains, which brought to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_392" style="width:100%; height:300px;"></div>
<p>Spain occupies the biggest part of the Iberian Peninsula, the southern point of which is separated from Africa, only by a narrow strip of the Gibraltar Strait (whose width is approximately fourteen kilometers). From located in the neighborhood France, Spain is separated only by the great and hard to get Pyrenees Mountains, which brought to its relative isolation from Europe for a few centuries. Also the Balearic Islands archipelago belongs to Spain, which is located in the Mediterranean and the Canary Islands, located in the Atlantic Ocean not far from the west coast of Africa. Life of the country has always been very connected with the sea &#8211; the total length of the Spanish mainland coast is about three thousands two hundreds kilometers<span id="more-392"></span></p>
<p>Located in the southwest of Europe, in a warm and fertile climate zone, the Spanish coast is a real paradise for people who enjoy the beach rest.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/spain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.463667 -3.74922</georss:point><geo:lat>40.463667</geo:lat><geo:long>-3.74922</geo:long>	</item>
		<item>
		<title>Denmark</title>
		<link>http://www.mapmonde.org/blog/denmark.html</link>
		<comments>http://www.mapmonde.org/blog/denmark.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[google map]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=385</guid>
		<description><![CDATA[Denmark – is a highly developed industrial-agrarian country. The gross domestic product values more than one hundred fifty five billion dollars or almost twenty nine thousands of dollars per person, per year. The leading industry (about twenty six percent of Gross Domestic Product) belongs to: engineering and metalworking, shipbuilding, industrial equipment and instrumentation, electrical engineering [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_385" style="width:100%; height:300px;"></div>
<p>Denmark – is a highly developed industrial-agrarian country. The gross domestic product values more than one hundred fifty five billion dollars or almost twenty nine thousands of dollars per person, per year. The leading industry (about twenty six percent of Gross Domestic Product) belongs to: engineering and metalworking, shipbuilding, industrial equipment and instrumentation, electrical engineering and electronics.</p>
<p>Also quite developed are the food industries, chemical and petrochemical industry. Widely famous throughout the whole world are the Danish porcelain and furniture. The fuel needs of the country for approximately eighty percent are covered by imports, although a small oil and gas production has started in the North Sea.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/denmark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.26392 9.501785</georss:point><geo:lat>56.26392</geo:lat><geo:long>9.501785</geo:long>	</item>
		<item>
		<title>Thailand</title>
		<link>http://www.mapmonde.org/blog/thailand.html</link>
		<comments>http://www.mapmonde.org/blog/thailand.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=379</guid>
		<description><![CDATA[Thailand’s history is very rich and unique, as a prove serve a lot of historical places of interest, which you can find in any part of the country. Capital of Thailand is Bangkok, which is a very interesting and multinational city. Local people joke, that Thailand is such a interesting country, that even if you [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_379" style="width:100%; height:300px;"></div>
<p>Thailand’s history is very rich and unique, as a prove serve a lot of historical places of interest, which you can find in any part of the country. Capital of Thailand is Bangkok, which is a very interesting and multinational city. Local people joke, that Thailand is such a interesting country, that even if you will find out something new each day about this country, still even a hundred of years will be not enough, in order to know at least twenty percent of all secrets this country has.</p>
<p>The first impression of nowadays Bangkok is captivating, and it makes a person to experience some weird and contrast feelings. High ultramodern sky scratches, which are built of glass and marble, and at the same time miserable little houses made of bamboo trees.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/thailand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.870032 100.992541</georss:point><geo:lat>15.870032</geo:lat><geo:long>100.992541</geo:long>	</item>
		<item>
		<title>Shree- Lanka</title>
		<link>http://www.mapmonde.org/blog/shree-lanka.html</link>
		<comments>http://www.mapmonde.org/blog/shree-lanka.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Shree- Lanka]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=372</guid>
		<description><![CDATA[Adam’s Peak (its height is two thousands two hundred forty three meters) is a saint mountain in Shree-Lanka; the rock keeps Buddha’s footsteps; Zooba’s temple in Cando (it is considered to be as the Buddha’s tooth), Anuradhapura (it is a antic royal city of the eleventh century; the Bo tree (it is the tree under [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_372" style="width:100%; height:300px;"></div>
<p>Adam’s Peak (its height is two thousands two hundred forty three meters) is a saint mountain in Shree-Lanka; the rock keeps Buddha’s footsteps; Zooba’s temple in Cando (it is considered to be as the Buddha’s tooth), Anuradhapura (it is a antic royal city of the eleventh century; the Bo tree (it is the tree under which shadow Buddha was usually resting), Rouvanvelicea Dagoba (great ship). Museum with historical artifacts in Colombo, Cando, Ratnapura, Anuradhapura, Galle, Trincommale.</p>
<p>Colombo (it is a fort) and it is considered to be as the old part of the city; Presidential Palace, mosque Yummy-uli-Affa. In Condi the most visited places for interest are: Royal Botanical garden, castle of the last Condi’s king, elephant’s nursery.<span id="more-372"></span></p>
<p>Pinnavella is situated in forty five minutes drive from Condi.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/shree-lanka.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>7.873054 80.771797</georss:point><geo:lat>7.873054</geo:lat><geo:long>80.771797</geo:long>	</item>
		<item>
		<title>Seychelles</title>
		<link>http://www.mapmonde.org/blog/seychelles.html</link>
		<comments>http://www.mapmonde.org/blog/seychelles.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=366</guid>
		<description><![CDATA[Victoria on the Mache Island is one of the smallest capitals in the world, and the only big harbor on the Seychelles islands. Also it is the only town on Seychelles; all the other places are mostly rural areas. The tribunal and the post office building stayed unchanged from the colonial times.
The central streets were [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_366" style="width:100%; height:300px;"></div>
<p>Victoria on the Mache Island is one of the smallest capitals in the world, and the only big harbor on the Seychelles islands. Also it is the only town on Seychelles; all the other places are mostly rural areas. The tribunal and the post office building stayed unchanged from the colonial times.</p>
<p>The central streets were completely restored over the last twenty years, what made the city look modern and clean. There are a few old buildings shops in the center of the city, but unfortunately it is not enough in order to make the city valuable from the historical point of view.<span id="more-366"></span></p>
<p>Anse Lazio.</p>
<p>Practically it is the best beach not only on the Praslin, but in the entire country. It is situated on the far north beach of the island.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/seychelles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.679574 55.491977</georss:point><geo:lat>-4.679574</geo:lat><geo:long>55.491977</geo:long>	</item>
		<item>
		<title>Salvador</title>
		<link>http://www.mapmonde.org/blog/salvador.html</link>
		<comments>http://www.mapmonde.org/blog/salvador.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Salvador]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=359</guid>
		<description><![CDATA[Salvador is the capital of Baya state (it is the most African province in Brazil) and it is one of the greatest cities of the country. Here there is an international airport, hotels and resorts which are up to the highest world standards. The architecture of this city is a mixture of ‘colonial” style and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_359" style="width:100%; height:300px;"></div>
<p>Salvador is the capital of Baya state (it is the most African province in Brazil) and it is one of the greatest cities of the country. Here there is an international airport, hotels and resorts which are up to the highest world standards. The architecture of this city is a mixture of ‘colonial” style and modern style, nice narrow streets with bright multicolored buildings which are slightly passing into wide avenues of some business regions with modern buildings.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/salvador.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>13.794185 -88.89653</georss:point><geo:lat>13.794185</geo:lat><geo:long>-88.89653</geo:long>	</item>
		<item>
		<title>Morocco</title>
		<link>http://www.mapmonde.org/blog/morocco.html</link>
		<comments>http://www.mapmonde.org/blog/morocco.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[morocco]]></category>

		<guid isPermaLink="false">http://www.mapmonde.org/blog/?p=353</guid>
		<description><![CDATA[Morocco is an amazing Arabian country on the territory of which there is a significant variety of places of interest. In Morocco were kept a lot of wonderful buildings of the eighteen century, also in Morocco you can find monuments of modern art and sculpture. Here you can find green oasis’s, that look like a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_geo_map" id="wp_geo_map_353" style="width:100%; height:300px;"></div>
<p>Morocco is an amazing Arabian country on the territory of which there is a significant variety of places of interest. In Morocco were kept a lot of wonderful buildings of the eighteen century, also in Morocco you can find monuments of modern art and sculpture. Here you can find green oasis’s, that look like a small spots of Paradise in a huge desert.</p>
<p>The town Agadir, is famous throughout the whole world due to its ancient monuments of architecture and rich legacy of antiquity. The most interesting place for excursions is considered Agadira harbor- this is the place that is prospering by all the means of this word, due to the rich fishing, on the Morocco coast of Atlantic Ocean. Agadir is also famous due to its historical fortress, which is called “Casbee”.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapmonde.org/blog/morocco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.791702 -7.09262</georss:point><geo:lat>31.791702</geo:lat><geo:long>-7.09262</geo:long>	</item>
	</channel>
</rss>

